model | Volume (m 3 ) | Mixed weight per batch (kg) | Mixing time per batch (seconds) | Mixing non-uniformity (cv≤%) | Power (kw) |
SLHY 0.6 | 0.6 | 250 | 5-7 | 7 | 5.5 |
SLHY 1 | 1 | 500 | 5-7 | 7 | 11 |
SLHY 2.5 | 2.5 | 1000 | 5-7 | 7 | 15 |
SLHY5 | 5 | 2000 | 5-7 | 7 | 30 |
SLHY 7.5 | 7.5 | 3000 | 5-7 | 7 | 45 |
SLHY 10 | 10 | 4000 | 5-7 | 7 | 55 |
SLHY12.5 | 12.5 | 5000 | 5-7 | 7 | 75 |
1. Low-speed operation, efficient mixing, gentle movements.
2. Mixing for a long time does not produce segregation. Equipped with an added liquid pipeline.
3. The full-length double door discharge technology has little residue.
4. The mixing time is 3-5 minutes, and the mixing uniformity is high (CV ≤ 7%).
5. Pneumatic large door unloading, low material residual bottom rate, carbon steel, stainless steel, etc. can be